For example: I have these ecbs right now: $4, $3.99, $4.99, and $11.98. This is what it gave me.
| Total Amount | ECB Combination |
|---|---|
| $3.99 | $3.99 |
| $4.00 | $4 |
| $4.99 | $4.99 |
| $7.99 | $3.99, $4 |
| $8.98 | $3.99, $4.99 |
| $8.99 | $4, $4.99 |
| $11.98 | $11.98 |
| $12.98 | $3.99, $4, $4.99 |
| $15.97 | $3.99, $11.98 |
| $15.98 | $4, $11.98 |
| $16.97 | $4.99, $11.98 |
| $19.97 | $3.99, $4, $11.98 |
| $20.96 | $3.99, $4.99, $11.98 |
| $20.97 | $4, $4.99, $11.98 |
| $24.96 | $3.99, $4, $4.99, $11.98 |
Col
1 comment:
Nice information.. Hi dear, This is an nice and valuable post thanks for this information! Visit .. VIEW MORE:- FILDENA 50 MG Tablet
Post a Comment